Last Updated 7/14/2007 a.m.

In this, I’m treating games played in New Orleans as “road games” since, in fact, they are on the road just as much as a game played in Los Angeles would be … airplane rides, team staying in hotels, sometimes very short time before the game begins, etc. See ESPN’s attendance page for treatment of both Okc & New Orleans games as “home” games.

hornets2006_2007s-6328496

THE SEASON’S DONE IN OKC

The last two games were on the road, and it was great to win ’em. I was glad to share company with lots of Okc Hornets fans at the Hornets sponsored event at the Varsity Sports Grill on NW 63rd for our last victory of the season over the Clippers … some Honeybees were there as was the popular voice of the Hornets, Rob Nice, with lots of free T-shirts and other stuff generously given to the boistrous crowd! And, at least for now, we bid our adopted Hornets adieu … we have 2 years of great memories of these guys who have given us so very much! If you want to see my 2-season retrospective flash file celebrating the Hornets and Okc’s “love affair,” click here. Run time will vary depending on your hardware, but it’s 8-10 minutes long.

It’s been soooo great! Go Hornets, Go!

2006_07_att_standings-8134274

Note: If the table below does not appear properly, or if you want to print the schedule, here’s an alternate link that contains nothing but the table and should work fine and will print better than this one: Click here for the same table at my website (which will open in a separate window).

OKC/NOLA 2006-07 HORNETS SCHEDULE
& PAID ATTENDANCE COMPARISON

Click on the home court’s seating capacity to open a page showing pics of the arena;attendance figures are largely from ESPN’s box scores

  PRESEASON
  October Opponent Time Score W/L Home Road Att Capacity Att%
1 Tue 10/10/06 Dallas 7:00 88-81 1-0 1-0 0-0 13,647 19,164 71.21%
2 Fri 10/13/06 Orlando 7:00 85-100 1-1 1-1 0-0 14,475 19,164 75.53%
3 Tue 10/17/06 @Miami 6:30 105-109 1-2 1-1 0-1 ??? 19,600 ???
4 Thu 10/19/06 @Golden St @LA 6:00 103-112 1-3 1-1 0-2 ??? 18,997 ???
5 Fri 10/20/06 @LA Lakers ??? 106-113 1-4 1-1 0-3 12,383 18,997 65.18%
6 Sun 10/22/06 @Sac @Reno 7:00 93-117 1-5 1-1 0-4 5,377 ??? ???
7 Tue 10/24/06 @Sacramento 9:00 84-81 2-5 1-1 0-5 17,317 17,317 100.00%
  REGULAR SEASON
  November Opponent Time Score W/L Home Road Att Capacity Att%
1 Wed 11/1/06 @Boston 6:30 91-87 1-0 0-0 1-0 18,624 18,624 100.00%
2 Fri 11/3/06 @Indiana 6:00 101-91 2-0 0-0 2-0 18,165 18,345 99.02%
3 Sun 11/5/06 Houston@NO 6:00 96-90 3-0 0-0 3-0 18,202 18,202 100.00%
4 Tue 11/7/06 Golden State 7:00 97-83 4-0 1-0 3-0 19,164 19,164 100.00%
5 Thu 11/9/06 @Golden State 9:30 116-121 4-1 1-0 3-1 16,927 19,596 86.38%
6 Fri 11/10/06 @Portland 9:00 91-92 4-2 1-0 3-2 14,122 19,980 70.68%
7 Sun 11/12/06 @LA Clippers 2:30 76-92 4-3 1-0 3-3 18,273 18,997 96.19%
8 Tue 11/14/06 Charlotte 7:00 94-85 5-3 2-0 3-3 16,623 19,164 86.74%
9 Wed 11/15/06 @Detroit 6:30 100-99 6-3 2-0 4-3 22,076 22,076 100.00%
10 Sat 11/18/06 @Minnesota 7:00 99-96 7-3 2-0 4-4 16,151 19,006 84.98%
11 Tue 11/21/06 Miami 7:00 101-86 8-3 3-0 4-4 19,329 19,164 100.86%
12 Wed 11/22/06 @Phoenix 8:00 83-92 8-4 3-0 4-5 18,422 18,422 100.00%
13 Fri 11/24/06 Minnesota 7:00 79-86 8-5 3-1 4-5 18,258 19,164 95.27%
14 Sat 11/25/06 @Dallas 7:30 73-85 8-6 3-1 4-6 20,315 20,468 99.25%
15 Tue 11/28/06 Toronto 7:00 77-94 8-7 3-2 4-6 15,647 19,164 81.65%
  December Opponent Time Score W/L Home Road Att Capacity Att%
16 Fri 12/1/06 Chicago 7:00 108-111 8-8 3-3 4-6 19,164 19,164 100.00%
17 Wed 12/6/06 @LA Lakers 9:30 105-89 9-8 3-3 5-6 18,535 18,997 97.57%
18 Fri 12/8/06 @Seattle 9:30 74-94 9-9 3-3 5-7 15,913 17,072 93.21%
19 Sat 12/9/06 @Golden State 9:30 80-101 9-10 3-3 5-8 17,105 19,596 87.29%
20 Mon 12/11/06 Cleveland 7:00 95-89 10-10 4-3 5-8 19,164 19,164 100.00%
21 Thu 12/14/06 San Antonio @NO 8:30 77-103 10-11 4-3 5-9 15,140 18,202 83.18%
22 Sat 12/16/06 Dallas @NO 7:00 79-80 10-12 4-3 5-10 16,331 18,202 89.72%
23 Mon 12/18/06 @Miami 6:30 99-101 10-13 4-3 5-11 19,600 19,600 100.00%
24 Wed 12/20/06 @Orlando 6:00 83-86 10-14 4-3 5-12 17,020 17,283 98.48%
25 Fri 12/22/06 Memphis 7:00 100-97 11-14 5-3 5-12 18,097 19,164 94.43%
26 Sat 12/23/06 San Antonio 7:00 77-112 11-15 5-4 5-12 19,164 19,164 100.00%
27 Tue 12/26/06 @Seattle 9:00 94-102 11-16 5-4 5-13 15,319 17,072 89.73%
28 Wed 12/27/06 @Portland 9:00 85-100 11-17 5-4 5-14 13,905 19,980 69.59%
29 Fri 12/29/06 Denver 7:00 99-89 12-17 6-4 5-14 19,334 19,164 100.89%
30 Sat 12/30/06 @Dallas 7:30 80-94 12-18 6-4 5-15 20,433 20,468 99.83%
  January Opponent Time Score W/L Home Road Att Capacity Att%
31 Tue 1/2/07 Golden State 7:00 89-97 12-19 6-5 5-15 16,617 19,164 86.71%
32 Thu 1/4/07 Detroit 7:00 58-92 12-20 6-6 5-15 18,079 19,164 94.34%
33 Sat 1/6/07 Indiana 7:00 93-100 12-21 6-7 5-15 17,422 19,164 90.91%
34 Mon 1/8/07 LA Clippers 7:00 90-100 12-22 6-8 5-15 15,501 19,164 80.89%
35 Wed 1/10/07 @Atlanta 6:00 96-77 13-22 6-8 6-15 10,120 20,300 49.85%
36 Fri 1/12/07 Washington 7:00 104-97 14-22 7-8 6-15 16,899 19,164 88.18%
37 Tue 1/16/07 Orlando 7:00 84-78 15-22 8-8 6-15 17,610 19,164 91.89%
38 Fri 1/19/07 @San Antonio 7:00 86-99 15-23 8-8 6-16 17,153 18,797 91.25%
39 Sat 1/20/07 LA Lakers 7:00 113-103 16-23 9-8 6-16 19,329 19,164 100.86%
40 Tue 1/23/07 @Philadelphia 7:00 96-102 16-24 9-8 6-17 12,328 20,444 60.30%
41 Wed 1/24/07 @Toronto 6:00 88-90 16-25 9-8 6-18 14,173 19,500 72.68%
42 Fri 1/26/07 Sacramento @NO 7:00 94-83 17-25 9-8 7-18 16,607 18,202 91.24%
43 Sat 1/27/07 Utah 7:00 94-83 18-25 10-8 7-18 18,774 19,164 97.96%
44 Mon 1/29/07 Portland 7:00 103-91 19-25 11-8 7-18 17,745 19,164 92.60%
45 Wed 1/31/07 Philadelphia 7:00 78-89 19-26 11-9 7-18 16,958 19,164 88.49%
  February Opponent Time Score W/L Home Road Att Capacity Att%
46 Fri 2/2/07 Minnesota 7:00 90-83 20-26 12-9 7-18 18,032 19,164 94.09%
47 Sat 2/3/07 @Houston 7:30 87-74 21-26 12-9 8-18 18,081 18,300 98.80%
48 Mon 2/5/07 @Sacramento 9:00 95-105 21-27 12-9 8-19 17,317 17,317 100.00%
49 Wed 2/7/07 @Denver 8:00 114-112 22-27 12-9 9-19 15,298 19,245 79.49%
50 Thu 2/8/07 Milwaukee 7:00 109-101 23-27 13-9 9-19 17,364 19,164 90.61%
51 Sat 2/10/07 Memphis 7:00 114-99 24-27 14-9 9-19 17,139 19,164 89.43%
52 Tue 2/13/07 @Memphis 7:00 104-108 24-18 14-9 9-20 10,641 18,119 58.73%
53 Wed 2/14/07 Sacramento 7:00 110-93 25-28 15-9 9-20 16,573 19,164 87.42%
54 Tue 2/20/07 @Charlotte 6:00 100-104 25-29 15-9 9-21 13,007 20,500 63.45%
55 Wed 2/21/07 @New Jersey 6:30 111-107 26-29 15-9 10-21 15,751 20,098 78.37%
56 Fri 2/23/07 Seattle @NO 7:00 98-97 27-29 15-9 11-21 17,961 18,202 98.68%
57 Tue 2/27/07 @Cleveland 6:00 89-97 27-30 15-9 11-22 19,619 20,562 95.41%
58 Wed 2/28/07 Atlanta 7:00 107-100 28-30 16-9 11-22 17,402 19,164 90.81%
  March Opponent Time Score W/L Home Road Att Capacity Att%
59 Fri 3/2/07 @Chicago 7:30 93-104 28-31 16-9 11-23 22,056 21,711 101.59%
60 Sun 3/4/07 Utah 7:00 94-108 28-32 16-10 11-23 17,304 19,164 90.29%
61 Tue 3/6/07 @Denver 8:00 91-106 28-33 16-10 11-24 16,409 19,245 85.26%
62 Fri 3/9/07 @Phoenix 8:00 103-104 28-33 16-10 16-10 11-24 18,422 100.00%
63 Sat 3/10/07 @Utah 8:00 108-112 26-36 16-11 12-26 16,451 19,911 86.91%
64 Tue 3/13/07 New Jersey 7:00 108-112 28-36 16-11 12-26 16,541 19,164 85.84%
65 Fri 3/16/07 @New York 6:30 92-90 29-36 16-11 13-26 19,763 19,763 100.00%
66 Sat 3/17/07 @Washington 6:00 103-125 29-37 16-11 13-27 19,164 20,173 100.00%
67 Mon 3/19/07 Boston 7:00 106-88 30-37 17-11 13-27 19,164 19,164 100.00%
68 Tue 3/20/07 @Memphis 7:00 113-103 31-38 17-11 14-27 10,916 18,119 60.25%
69 Fri 3/23/07 LA Lakers @NO 7:00 105=111 31-38 17-11 14-28 18,535 18,202 101.83%
70 Sun 3/25/07 Houston 2:30 106-94 32-38 18-11 14-28 19,164 19,164 100.00%
71 Tue 3/27/07 Dallas 7:00 85-105 32-39 18-12 19,174 14-28 19,164 0.00%
72 Wed 3/28/07 @San Antonio 7:00 88-92 32-40 18-12 14-28 19,164 18,797 947.54%
73 Sat 3/31/07 New York 7:00 103-94 33-40 19-12 14-29 18,521 19,164 96.94%
  April Opponent Time Score W/L Home Road Att Capacity Att%
74 Tue 4/3/07 @Milwaukee 7:00 119-101 31-40 19-12 15-29 16,013 18,119 85.55%
75 Wed 4/4/07 Seattle 7:00 101-92 35-40 20-12 15-29 17,021 19,164 88.82%
76 Fri 4/6/07 Phoenix 7:00 95-103 35-41 20-13 15-29 19,164 19,164 100.00%
77 Sat 4/7/07 @Minnesota 7:00 96-94 36-41 20-13 16-29 15,907 19,006 83.69%
78 Tue 4/10/07 LA Clippers 7:00 103-100 37-41 21-13 16-29 17,704 19,164 92.38%
79 Fri 4/13/07 Denver 7:00 105-107 37-42 21-14 16-29 19,164 19,164 100.00%
80 Sat 4/14/07 @Houston 7:30 112-123 37-43 21-14 16-29 18,238 18,300 99.66%
81 Mon 4/16/07 @Sacramento 9:00 125-118 38-43 21-19 17-30 17,317 17,317 100.00%
82 Wed 4/18/07 @LA Clippers 9:30 86-83 39-43 21-14 18-30 18,392 18,997 96.82%

Go To Top